General | |||
Accounting | 1 | INT 0 | MOTRD |
Archaeology | 1 | WIS 0 | MOTRD |
Arithmology | 2 | INT -2 | MOTRD |
Astronomy | 1 | INT 0 | MOTRD |
Artistic Ability | 1 | CHR 0 | PHB |
Blacksmithing | 1 | STR 0 | PHB |
Boating | 1 | WIS +1 | RH |
Brewing | 1 | INT 0 | PHB |
Carpentry | 1 | STR 0 | PHB |
Cartography | 1 | INT -2 | RH |
Cheesemaking | 1 | INT 0 | HH |
Cobbling | 1 | DEX 0 | PHB |
Cooking | 1 | INT 0 | PHB |
Craft Instrument | 2 | DEX -2 | BH |
Dancing | 1 | DEX 0 | PHB |
Danger Sense | 2 | WIS +1 | HH |
Debate | 1 | INT 0 | AA |
Direction Sense | 1 | WIS +1 | PHB |
Distance Sense | 1 | WIS 0 | RH |
Drinking | 1 | CON 0 | HH |
Eating | 1 | CON 0 | HH |
Etiquette | 1 | CHR 0 | PHB |
Fire-building | 1 | WIS -1 | PHB |
Fishing | 1 | WIS -1 | PHB |
Foraging | 1 | INT -2 | BAR |
Fungi Recognition | 1 | INT +3 | DH |
Haggling | 2 | WIS 0 | AA |
Heraldry | 1 | INT 0 | PHB |
Hiding | 2 | INT -1 | HH |
Languages, Modern | 1 | INT 0 | PHB |
Leatherworking | 1 | INT 0 | PHB |
Metalworking | 1 | DEX 0 | AA |
Mining | 2 | WIS -3 | PHB |
Observation | 1 | INT 0 | TH |
Persuasion | 1 | CHR 0 | RH |
Poetry | 1 | INT -2 | Pal |
Pottery | 1 | DEX -2 | PHB |
Riding Airborne | 2 | WIS -2 | PHB |
Riding, Land-based | 1 | WIS +3 | PHB |
Riding, Sea-based | 2 | DEX -2 | RH |
Rope use | 1 | DEX 0 | PHB |
Seamanship | 1 | DEX +1 | PHB |
Seamstress/tailor | 1 | DEX -1 | PHB |
Signaling | 1 | INT -2 | RH |
Sign Language | 1 | INT +2 | DH |
Singing | 1 | CHR 0 | PHB |
Slow Respiration | 1 | NA NA | DH |
Smelting | 1 | INT 0 | DH |
Sound Analysis | 1 | WIS 0 | DH |
Stonemasonry | 1 | STR -2 | PHB |
Swimming | 1 | STR 0 | PHB |
Viticulture | 1 | INT 0 | HH |
Weather Sense | 1 | WIS -1 | PHB |
Weaving | 1 | INT -1 | PHB |
Whistling/Humming | 1 | DEX +2 | BH |
Priest | |||
Ancient History | 1 | INT -1 | PHB |
Astrology | 2 | INT 0 | PHB |
Bureaucracy | 2 | INT 0 | Pal |
Church Law | 1 | INT 0 | Pal |
Diagnostics | 1 | WIS -1 | Pal |
Engineering | 2 | INT -3 | PHB |
Healing | 2 | WIS -2 | PHB |
Herbalism | 2 | INT -2 | PHB |
Languages, Ancient | 1 | INT 0 | PHB |
Law | 1 | WIS 0 | Pal |
Local History | 1 | CHR 0 | PHB |
Musical Instrument | 1 | DEX -1 | PHB |
Navigation | 1 | INT -2 | PHB |
Oratory | 1 | CHR 0 | Pal |
Reading/Writing | 1 | INT +1 | PHB |
Religion, General | 1 | WIS 0 | PHB |
Soothsaying | 2 | INT 0 | BAR |
Spellcraft, Priestly | 1 | INT -2 | PHB |
Veterinary Healing | 1 | WIS -3 | RH |
Rogue | |||
Acting | 1 | CHR -1 | BH |
Ancient History | 1 | INT -1 | PHB |
Animal Noise | 1 | WIS -1 | TH |
Appraising | 1 | INT -1 | PHB |
Awareness | 2 | WIS 0 | AA |
Bartering | 1 | INT -2 | BAR |
Begging | 1 | CHR 0 see TH Page 17 | TH |
Blind-Fighting | 2 | NA NA | PHB |
Boating | 1 | WIS +1 | TH |
Bureaucracy | 2 | WIS 0 | AA |
Camouflage | 1 | WIS 0 | RH |
Chanting | 1 | CHR +2 | BH |
Close-Quarters Fighting | 2 | DEX 0 | HH |
Crowd Working | 1 | CHR 0 | BH |
Disguise | 1 | CHR -1 | PHB |
Endurance | 2 | CON 0 | PHB |
Fast-Talking | 1 | CHR see TH Page 17 | TH |
Foraging | 1 | INT -2 | RH |
Forgery | 1 | DEX -1 | PHB |
Fortune Telling | 2 | CHR +2 | TH |
Gaming | 1 | CHR 0 | PHB |
Gem Cutting | 2 | DEX -2 | PHB |
Grooming | 2 | DEX 0 | AA |
Herbalism | 2 | INT -2 | PHB |
Hunting | 1 | WIS -1 | PHB |
Information Gathering | 1 | INT 0 | TH |
Intimidation | 1 | STR or CHA See TH Page 19 | TH |
Juggling | 1 | DEX -1 | PHB |
Jumping | 1 | STR 0 | PHB |
Local History | 1 | CHR 0 | PHB |
Locksmithing | 1 | DEX 0 | TH |
Looting | 1 | DEX 0 | TH |
Musical Instrument | 1 | DEX -1 | PHB |
Navigation | 1 | INT -2 | PHB |
Reading Lips | 2 | INT -2 | PHB |
Riding Horse Spec. | 2 | WIS +4 | AA |
Set Snares | 1 | DEX -1 | PHB |
Tightrope Walking | 1 | DEX 0 | PHB |
Tumbling | 1 | DEX 0 | PHB |
Ventriloquism | 1 | INT -2 | PHB |
Voice Mimicry | 2 | CHR 0 | TH |
Warrior | |||
Animal Lore | 1 | INT 0 | PHB |
Armorer | 2 | INT -2 | PHB |
Awareness | 2 | WIS 0 | AA |
Blind-Fighting | 2 | NA NA | PHB |
Bowyer/Fletcher | 1 | DEX -1 | PHB |
Bureaucracy | 2 | INT 0 | Pal |
Butchery | 1 | DEX +2 | BAR |
Camouflage | 1 | WIS 0 | RH |
Charioteering | 1 | DEX +2 | PHB |
Close-Quarters Fighting | 2 | DEX 0 | HH |
Display Weapon Prowess | 1 | DEX0 | AA |
Endurance | 2 | CON 0 | PHB |
Foraging | 1 | INT -2 | RH |
Gaming | 1 | CHR 0 | PHB |
Hunting | 1 | WIS -1 | PHB |
Law | 1 | WIS 0 | Pal |
Leadership | 1 | CHR 0 | BAR |
Light Sleeping | 1 | CON -1 | BAR |
Mountaineering | 1 | NA NA | PHB |
Navigation | 1 | INT -2 | PHB |
Oratory | 1 | CHR 0 | Pal |
Riding Horse Spec. | 2 | WIS +4 | AA |
Running | 1 | CON -6 | PHB |
Set Snares | 1 | DEX -1 | PHB |
Spelunking | 1 | INT -2 | RH |
Survival | 2 | INT 0 | PHB |
Tracking | 2 | WIS 0 | PHB |
Trail Marking | 1 | WIS 0 | RH |
Weapon Improvisation | 1 | WIS -1 | BAR |
Weaponsmithing | 3 | INT -3 | PHB |
Wild Fighting | 2 | CON 0 | HH |
Wizard | |||
Ancient History | 1 | INT -1 | PHB |
Astrology | 2 | INT 0 | PHB |
Engineering | 2 | INT -3 | PHB |
Gem Cutting | 2 | DEX -2 | PHB |
Herbalism | 2 | INT -2 | PHB |
Languages, Ancient | 1 | INT 0 | PHB |
Navigation | 1 | INT -2 | PHB |
Reading/Writing | 1 | INT +1 | PHB |
Religion, General | 1 | WIS 0 | PHB |
Spellcraft, Mage | 1 | INT -2 | PHB |
Psionicist | |||
Gem Cutting | 2 | DEX -2 | PHB |
Harness Subconscious | 2 | WIS -1 | PSI |
Hypnosis | 1 | CHR -2 | PSI |
Rejuvenation | 1 | WIS -1 | PSI |
Meditive Focus | 1 | WIS +1 | PSI |
Musical Instrument | 1 | DEX -1 | PHB |
Reading/Writing | 1 | INT +1 | PHB |
Religion, General | 1 | WIS 0 | PHB |
Bibliographic Key | |
PHB | Players Handbook (54-55) |
Pal | Paladins Handbook (71) |
RH | Rangers Handbook (81) |
PSI | Psionics Handbook (18) |
BH | Bards Handbook (64-65) |
TH | Thief's Handbook (16) |
AA | Arabian Handbook (72) |
HH | Humanoid's Handbook (90-91) |
DH | Dwarvan Handbook (39-41) |
BAR | Barbarian Handbook (68-69) |