Mon | Tues | Wed | Thurs | Fri | |
7:30 | CS 251L | ||||
8:30 | CS 251L | ||||
9:30 | MA 261 | PHYS 251R | MA 261 | PHYS 251R | MA 261 |
10:30 | ECON 251 | ECON 251 | |||
11:30 | GER 223 | GER 223 | GER 223 | ||
12:30 | CS 251 | MA 261R | CS 251 | CS 251 | |
13:30 | PHYS 251 | PHYS 251 | PHYS 251L | PHYS 251 | |
14:30 | PHYS 251L | ||||
15:30 | Work | Work | |||
16:30 | Work | Work | |||
17:30 | Work | Work | |||
18:30 | Work | Work | |||
19:30 | Work | Work | |||
20:30 | Work | ||||
21:30 | Work |
CS 251, Data Structures, is held in PHYS 114
CS 251L, CS 251 Lab, is held in ENAD 138
ECON 251, Microeconomics, is held in KNOY B033
GER 223, Scientific German, is held in SC G008
MA 261, Intro to Multivariate Calculus, is held in UNIV 117
MA 261R, MA 261 Recitation, is held in UNIV 117
PHYS 251, E&M / Thermo / Optics, is held in PHYS 112
PHYS 251R, PHYS 251 Recitation, is held in PHYS 111
PHYS 251L, PHYS 251 Lab, is held in PHYS 154
Work is usualy between 16:00 and 20:00 at Harrison Residence Hall